ÎÎÎ "Remcomservice LTD", Anapa city 28A Leningradskaya street, tel. (8622) 602-633
We Carry out deliveries of any technics and spare parts in all cities and regions of Russia.
St.-Petersburg, Moscow, Volgograd, Perm, Ufa, Orsk, Kazan, Voronezh, Omsk, Samara, Chita, Ulyanovsk, Novosibirsk, Chelyabinsk, Astrakhan, Makhachkala, Ekaterinburg, Berezniki, Bratsk, Bodaibo, Novokuznetsk, Dzerzhinsk, Nizhni Novgorod, Saratov, the Barrow, Magnitogorsk, Khabarovsk, Aldan, Magadan, an island Sakhalin, Saransk, Ulan-Ude, Petropavlovsk-Kamchatka, Krasnoyarsk, Rostov-on-Don, Barnaul, Vladivostok, Komsomolsk-on-cupid, Lipetsk, Blagoveshchensk, Izhevsk, Tolyatti, Kemerovo, Nizhni Tagil, Tomsk, Magadan Arkhangelsk, Biisk, Vladikavkaz, Penza, Irkutsk, Lesosibirsk, Stavropol, Orenburg, Íîâîóëüÿíîâñê, Tyumen, Ryazan, Cheboksary, Krasnodar, Sochi, Kirov, Yuzhno-Sakhalinsk, Murmansk, Tver, Volga, Yakutsk, the Eagle, Pyatigorsk, Ishimbay, Ioshkar Ola
Spare parts for diezel engine Cummins, Deutz, Detroit, Cat, Komatsu, Mitsubishi, Perkins
Hydraulik spare parts HITACHI, CATERPILLAR, KOMATSU, SAMSUNG, KOBELCO
CATALOGS SPARE PARTS
The information on this page is help. This page, also, is not the Internet - shop and is given exclusively in the fact-finding purposes. Please, send us the demands.
Serial #: 33163615 Build Date: February 27, 2006 Model: KTA38-C1200 Engine Config: D233026CX02 Fuel Pump #: 3080546 Fuel Pump Cal Code: BD49 Filmcard: k38 CPL: CPL2326 |
||||
Kitsets | ||||
Part # | Description | |||
3800729 | SET,SINGLE HEAD GASKET | |||
3800730 | SET,UPPER ENGINE GASKET | |||
3804301 | SET,LOWER ENGINE GASKET | |||
option | part name | |||
3800729 | 3800729 | |||
ref no | part number | part name | req | remarks |
3800729 | set, single head set | 1 | ||
100478 | seal, o ring | 12 | ||
131026 | seal, o ring | 12 | ||
206277 | gasket, intake manifold | 6 | ||
206279 | gasket, connection | 1 | ||
206446 | gasket, wtr trf connection | 1 | ||
206576 | gasket, turbocharger | 1 | ||
207038 | seal, o ring | 1 | ||
207244 | seal, injector | 1 | ||
3001340 | seal, o ring | 12 | ||
3023066 | seal, o ring | 4 | ||
3026421 | seal, o ring | 2 | ||
3028291 | seal, o ring | 5 | ||
3037821 | gasket, exhaust manifold | 6 | ||
3084539 | seal, o ring | 12 | ||
3634664 | gasket, cylinder head | 1 | ||
3179027 | gasket, connection | 3 | ||
3629140 | gasket, rocker lever cover | 1 | ||
3630839 | gasket, rkr lever housing | 1 | ||
3818885 | seal, o ring | 2 | ||
option | part name | remarks | ||
3800730 | 3800730 | |||
ref no | part number | part name | req | remarks |
$set, upper engine gasket | ||||
3800730 | set, upper engine gasket | 1 | ||
131026 | seal, o ring | 8 | ||
201048 | gasket, connection | 4 | ||
201049 | gasket, connection | 2 | ||
206277 | gasket, intake manifold | 12 | ||
206443 | gasket, thermostat housing | 2 | ||
206446 | gasket, wtr trf connection | 1 | ||
206460 | gasket, connection | 1 | ||
207515 | gasket, connection | 1 | ||
216187 | seal, o ring | 2 | ||
3001340 | seal, o ring | 24 | ||
3003016 | seal, o ring | 8 | ||
3008710 | seal, rectangular ring | 8 | ||
3011580 | gasket, aftercooler cover | 4 | ||
3014304 | seal, rectangular ring | 24 | ||
3014449 | gasket, flange | 4 | ||
3023066 | seal, o ring | 4 | ||
3023129 | seal, dust | 2 | ||
3023130 | seal, dust | 4 | ||
3026421 | seal, o ring | 8 | ||
3028291 | seal, o ring | 24 | ||
3037821 | gasket, exhaust manifold | 12 | ||
3084539 | seal, o ring | 24 | ||
3171368 | gasket, turbocharger | 2 | ||
3175517 | gasket, flange | 1 | ||
3175705 | seal, ferrule | 24 | ||
3179026 | gasket, connection | 4 | ||
3179027 | gasket, connection | 8 | ||
3627961 | seal, thermostat | 4 | ||
3629140 | gasket, rocker lever cover | 12 | ||
3630839 | gasket, rkr lever housing | 12 | ||
3633046 | seal, ferrule | 24 | ||
3634664 | gasket, cylinder head | 12 | ||
option | part name | remarks | ||
3804301 | 3804301 | 1 1/32 inch. | ||
ref no | part number | part name | req | remarks |
$set,lower engine gasket | ||||
3804301 | set, lower engine gasket | 1 | ||
s 1003 a | seal, grommet | 4 | ||
43696 a | seal, o ring | 2 | ||
67946 | washer, plain | 4 | 1 1/32 inch. | |
68908 | lockplate | 14 | ||
70415 | seal, o ring | 2 | ||
108172 | seal, o ring | 1 | ||
127950 | gasket, connection | 1 | ||
145507 | seal, o ring | 2 | ||
145528 | seal, o ring | 2 | ||
145529 | seal, o ring | 1 | ||
145530 | seal, o ring | 1 | ||
145550 | seal, o ring | 2 | ||
145581 | seal, o ring | 1 | ||
145586 | seal, o ring | 1 | ||
145600 | seal, o ring | 1 | ||
145613 | seal, o ring | 1 | ||
151355 | lockplate | 2 | ||
205532 | gasket, lub pump | 1 | ||
205571 | gasket, oil slinger | 1 | ||
205661 | gasket, bypass valve cover | 1 | ||
205662 | gasket, valve cover | 2 | ||
206013 | gasket, flange | 1 | ||
206177 | gasket, prs rlf valve body | 1 | ||
206179 | gasket, connection | 1 | ||
206193 | gasket, water pump | 1 | ||
206407 | gasket, hand hole | 1 | ||
206416 | gasket, support | 1 | ||
206421 | gasket, gear housing | 1 | ||
206455 | gasket, water pump | 1 | ||
206457 | seal, o ring | 1 | ||
207551 | seal, oring | 1 | ||
212161 | seal, o ring | 12 | ||
3000632 | gasket, connection | 1 | ||
3005939 | gasket, cover plate | 1 | ||
3005940 | gasket, gear housing | 1 | ||
3007441 | seal, o ring | 12 | ||
3007512 | seal, o ring | 1 | ||
3009323 | gasket, water header cover | 1 | ||
3009324 | gasket, water header cover | 1 | ||
3014449 | gasket, flange | 1 | ||
3016792 | seal, oil | 1 | ||
3016793 | seal, oil | 1 | ||
3026391 | seal, rectangular ring | 1 | ||
3026393 | seal, o ring | 2 | ||
3031544 | seal, rectangular ring | 1 | ||
3040721 | gasket, cam fol housing | 12 | ||
3040722 | gasket, camshaft cover | 2 | ||
3043211 | gasket, oil pan | 3 | ||
3043212 | gasket, oil pan | 1 | ||
3046852 | gasket, acc drive support | 1 | ||
3069102 | gasket, air compressor | 1 | ||
3069103 | gasket, fuel pump | 1 | ||
3160924 | seal, dust | 1 | ||
3175032 | gasket, crankcase breather | 2 | ||
3175856 | gasket, hand hole | 6 | ||
3177108 | gasket, filter head | 2 | ||
3177160 | gasket, gear cover | 1 | ||
3178076 | gasket, gear housing | 1 | ||
3179035 | gasket, wtr trf connection | 1 | ||
3200287 | seal, keyway | 2 | ||
3331663 | seal, dust | 1 | ||
3628894 | seal, dust | 1 | ||
3628895 | seal, oil | 1 | ||
3628973 | gasket, cover plate | 1 | ||
3629141 | gasket, lub oil fil cover | 1 | ||
3629387 | gasket, filter head | 1 | ||
3630681 | seal, oil | 1 | ||
3630874 | gasket, flywheel housing | 1 | ||
3630969 | gasket, lub oil clr cover | 6 | ||
3818885 | seal, o ring | 4 | ||
3913994 | seal, o ring | 1 | ||
3201125 | seal, o ring | 2 | ||
option | part name | remarks | ||
ad6003-02 | ad6003-02 | two groove accessory drive | ||
![]() |
||||
ref no | part number | part name | req | remarks |
ad6003-02 | accessory drive pulley | two groove accessory drive | ||
pulley, 7inches in diameter, | ||||
the engine. | ||||
1 | s 316 | key, plain woodruff | 1 | |
2 | 3200287 | seal, keyway | 1 | |
3018761 | pulley, accessory drive | 1 | ||
3 | 190397 | sleeve, wear | 1 | |
4 | 3015321 | pulley, accessory drive | 1 | |
5 | 3628894 | seal, dust | 1 | |
6 | 3628895 | seal, oil | 1 | |
3803852 | kit, kv pose seal | 1 | ||
190397 | sleeve, wear | 1 | ||
3200287 | seal, keyway | 1 | ||
3628894 | seal, dust | 1 | ||
3628895 | seal, oil | 1 | ||
option | part name | remarks | ||
bp6090-01 | bp6090-01 | |||
![]() |
||||
ref no | part number | part name | req | remarks |
bp6090-01 | main bearings | |||
ar12250 | set, main bearing std | 1 | ||
6 | 206580 | bearing, main | 5 | |
7 | 206590 | bearing, main | 5 | |
8 | 206600 | bearing, main | 2 | |
9 | 206610 | bearing, main | 2 | |
10 | 3000139 | bearing, thrust | 2 | |
3001708 | bearing, thrust | a/r | ||
3001709 | bearing, thrust | a/r | ||
3034075 | bearing, thrust | a/r | ||
3034076 | bearing, thrust | a/r | ||
ar12251 | set, main bearing .010 | a/r | ||
6 | 206581 | bearing, main | a/r | |
7 | 206591 | bearing, main | a/r | |
8 | 206601 | bearing, main | a/r | |
9 | 206611 | bearing, main | a/r | |
10 | 3000139 | bearing, thrust | a/r | |
ar12252 | shell, main bearing | a/r | ||
6 | 206582 | bearing, main | a/r | |
7 | 206592 | bearing, main | a/r | |
8 | 206602 | bearing, main | a/r | |
9 | 206612 | bearing, main | a/r | |
10 | 3000139 | bearing, thrust | a/r | |
ar12253 | shell, main bearing | a/r | ||
6 | 206583 | bearing, main | a/r | |
7 | 206593 | bearing, main | a/r | |
8 | 206603 | bearing, main | a/r | |
9 | 206613 | bearing, main | a/r | |
10 | 3000139 | bearing, thrust | a/r | |
ar12324 | shell, main bearing | a/r | ||
6 | 206584 | bearing, main | a/r | |
7 | 206594 | bearing, main | a/r | |
8 | 206604 | bearing, main | a/r | |
9 | 206614 | bearing, main | a/r | |
10 | 3000139 | bearing, thrust | a/r | |
©1984-2003 cummins inc., box 3005, columbus, in 47202-3005 u.s.a. | ||||
option | part name | remarks | ||
bp6090-01 | bp6090-01 | 5/16 - 18 x 1 1/4 inch. | ||
![]() |
||||
ref no | part number | part name | req | remarks |
bp6090-01 | injector mounting | |||
1 | 131026 | seal, o ring | 12 | |
2 | 207244 | seal, injector | 12 | |
3 | 3001510 | screw, hexagon head cap | 24 | 5/16 - 18 x 1 1/4 inch. |
4 | 3023095 | washer, sealing | 24 | |
5 | 3627044 | connection, oil transfer | 12 | |
6 | 3179021 | screw, banjo connector | 12 | |
©1984-2003 cummins inc., box 3005, columbus, in 47202-3005 u.s.a. | ||||
option | part name | remarks | ||
bp6090-01 | bp6090-01 | 5/8 - 11 x 1 1/2 inch. | ||
![]() |
||||
ref no | part number | part name | req | remarks |
bp6090-01 | engine barring drive | |||
3201740 | drive, engine barring | 1 | ||
1 | s 306 | key, plain woodruff | 1 | |
2 | 102827 | seal, o ring | 1 | |
3 | 169834 | clip | 1 | |
4 | 206090 | ring, retaining | 1 | |
5 | 206091 | gear, engine barring | 1 | |
6 | 206092 | spring, compression | 1 | |
7 | 206093 | housing, engine barring | 1 | |
8 | 3201739 | shaft, barring | 1 | |
9 | s 116 | screw, hexagon head cap | 3 | 5/8 - 11 x 1 1/2 inch. |
10 | s 603 | washer, lock | 3 | 5/8 inch. |
©1984-2003 cummins inc., box 3005, columbus, in 47202-3005 u.s.a. | ||||
![]() |
||||
ref no | part number | part name | req | remarks |
bp6090-02 | camshaft gear and mounting | |||
1 | s 112 | screw, hexagon head cap | 4 | 3/8 - 16 x 1 inch. |
2 | 68908 | lockplate | 4 | |
3 | 3014766 | screw, captive washer cap | 6 | 3/8 - 16 x 1 3/64 inch. |
4 | 3040722 | gasket, camshaft cover | 2 | |
5 | 207373 | cover, camshaft | 2 | |
6 | 3004681 | gear, idler | 1 | |
3004592 | gear, idler | 1 | ||
7 | 3004686 | bushing | 1 | |
8 | 3004683 | gear, idler | 1 | |
3004594 | gear, idler | 1 | ||
7 | 3004686 | bushing | 1 | |
9 | 130083 | bearing, thrust | 4 | |
10 | 3178457 | washer, plain | 2 | 5/8 inch. |
©1984-2003 cummins inc., box 3005, columbus, in 47202-3005 u.s.a. | ||||
![]() |
||||
ref no | part number | part name | req | remarks |
bp6090-02 | fuel manifold | |||
1 | s 169 a | screw, hexagon head cap | 4 | 3/8 - 16 x 4 1/2 inch. |
2 | 195265 | plug, pipe | 2 | 1/4 npt. |
3 | 108330 | washer, plain | 4 | 3/8 inch. |
4 | 3002150 | seal, ferrule | 12 | |
5 | 3031404 | connector, tube | 12 | |
6 | 3176710 | tube, fuel supply | 2 | |
3081950 | union, male | 4 | ||
7 | 3085824 | union, male | 1 | |
8 | 3037537 | seal, o ring | 1 | |
9 | 3922794 | seal, o ring | 1 | |
10 | 3630358 | connection, fuel block | 2 | |
11 | 3628931 | tube, fuel supply | 4 | |
3629114 | plug, threaded | 4 | ||
12 | 3037236 | seal, o ring | 1 | |
13 | 3629113 | plug, threaded | 1 | |
14 | 127018 | washer, plain | 24 | 1/4 inch. |
15 | 131026 | seal, o ring | 8 | |
16 | 3001340 | seal, o ring | 24 | |
17 | 3001811 | screw, twelve point cap | 24 | 1/4 - 20 x 1 inch. |
18 | 3017243 | manifold, fuel | 2 | |
19 | 3628610 | plug, pipe | 16 | |
20 | 3017244 | manifold, fuel | 2 | |
21 | 3175074 | screw, socket head cap | 8 | 1/4 - 20 x 1 1/4 inch. |
22 | 3627412 | clip | 2 | |
23 | 3628633 | elbow, male adapter | 4 | |
24 | 3634395 | hose, flexible | 1 | |
25 | 3634393 | hose, flexible | 1 | |
26 | 3629833 | hose, flexible | 1 | |
27 | 3633789 | hose, flexible | 1 | |
28 | 3023217 | plug, threaded | 4 | 7/16 - 20 unf. |
29 | 3628518 | connection, fuel block | 2 | |
30 | 3628517 | connection, fuel block | 2 | |
![]() |
||||
ref no | part number | part name | req | remarks |
bp6090-02 | turbocharger oil hose | |||
3628536 | union, turbo oil | 1 | ||
3081950 | union, male | 1 | ||
1 | 3037537 | seal, o ring | 1 | |
2 | 3085824 | union, male | 1 | |
3 | 3922794 | seal, o ring | 1 | |
4 | 3175058 | clip | 1 | |
3628537 | union, turbo oil | 1 | ||
3081950 | union, male | 1 | ||
1 | 3037537 | seal, o ring | 1 | |
2 | 3085824 | union, male | 1 | |
3 | 3922794 | seal, o ring | 1 | |
4 | 3175058 | clip | 1 | |
3628543 | hose, turbo supply | 2 | ||
5 | s 109 | screw, hexagon head cap | 1 | 3/8 - 16 x 7/8 inch. |
6 | s 604 | washer, lock | 1 | 3/8 inch. |
7 | s 626 | washer, plain | 4 | 5/16 inch. |
3095293 | union, male | 1 | ||
8 | 3627697 | union, male | 1 | |
3 | 3922794 | seal, o ring | 1 | |
9 | 3175058 | clip | 4 | |
10 | 3628902 | washer, plain | 1 | |
11 | 3632015 | hose, flexible | 1 | |
![]() |
||||
ref no | part number | part name | req | remarks |
bp6090-03 | lube oil pump | |||
ar11475 | valve, pressure relief | 1 | ||
1 | 107695 | pin, roll | 2 | |
2 | 205607 | spring, pressure relief | 1 | |
3 | 3001718 | housing, pressure relief | 1 | |
4 | 3001719 | pin, retaining | 1 | |
5 | 3021618 | plunger, prs regulator | 1 | |
6 | 3177093 | washer, plain | 1 | 5/8 inch. |
ar12387 | pump, lubricating oil | 1 | ||
ar11461 | shaft, lub oil pump drive | 1 | ||
7 | 205545 | shaft, lub oil pump | 1 | |
8 | 205547 | gear, lubricating oil pump | 1 | |
ar12386 | shaft, lub oil pump drive | 1 | ||
9 | 205544 | shaft, lub oil pump | 1 | |
10 | 205547 | gear, lubricating oil pump | 1 | |
11 | 206756 | gear, lubricating oil pump | 1 | |
12 | s 117 | screw, hexagon head cap | 5 | 3/8 - 16 x 3/4 inch. |
13 | s 174 b | screw, hexagon head cap | 2 | 3/8 - 16 x 1 3/8 inch. |
14 | 109319 | lockplate | 7 | |
15 | 205532 | gasket, lub pump | 1 | |
16 | 205538 | body, lubricating oil pump | 1 | |
205536 | body, lubricating oil pump | 1 | ||
17 | 69519 | dowel, pin | 2 | |
18 | 107948 | dowel, diamond | 2 | |
19 | 205548 | bushing | 2 | |
20 | 205546 | cover, lub oil pump | 1 | |
21 | 205549 | cover, lub oil pump | 1 | |
22 | s 113 | screw, hexagon head cap | 4 | 1/2 - 13 x 1 1/2 inch. |
23 | 149134 | plate, lock | 4 | |
24 | 3026312 | shim | 2 | |
24 | 3026313 | shim | 2 | |
![]() |
||||
ref no | part number | part name | req | remarks |
bp6090-04 | rocker levers | |||
1 | s 125 | screw, hexagon head cap | 12 | 1/2 - 13 x 2 inch. |
2 | 108602 | screw, hexagon head cap | 60 | 1/2 - 13 x 3 3/4 inch. |
3 | 205128 | washer, plain | 72 | 1/2 inch. |
4 | 3630839 | gasket, rkr lever housing | 12 | |
5 | 3628194 | screw, hexagon head cap | 24 | 3/8 - 16 x 4 1/2 inch. |
6 | s 602 | washer, plain | 36 | 3/8 inch. |
7 | s 604 | washer, lock | 36 | 3/8 inch. |
8 | 3628196 | screw, hexagon head cap | 12 | 3/8 - 16 x 2 inch. |
9 | 4922219 | gasket, rocker lever cover | 12 | |
10 | 3010247 | cover, valve | 11 | |
11 | 3008465 | plug, pipe | 1 | 1/8 npt. |
12 | 3038938 | cover, rocker lever | 1 | |
13 | s 212 | nut, regular hexagon | 36 | 1/2 - 20 unf. |
14 | 168306 | screw, slotted set | 36 | |
15 | 205128 | washer, plain | 24 | 1/2 inch. |
16 | 205393 | screw, twelve point cap | 12 | 1/2 - 13 x 2 inch. |
17 | 205394 | screw, twelve point cap | 12 | 1/2 - 13 x 4 1/2 inch. |
18 | 3053476 | lever, rocker | 12 | |
19 | 207344 | bushing | 12 | |
3049438 | lever, rocker | 12 | ||
20 | 3053478 | lever, rocker | 12 | |
21 | 194037 | socket, rocker lever | 12 | |
22 | 207226 | bushing | 12 | |
3049437 | lever, rocker | 12 | ||
23 | 3053479 | lever, rocker | 12 | |
24 | 207344 | bushing | 12 | |
3049432 | lever, rocker | 12 | ||
25 | 3176772 | shaft, rocker lever | 12 | |
26 | 203933 | plug, expansion | 12 | |
![]() |
||||
ref no | part number | part name | req | remarks |
bp6090-04 | rocker levers | |||
1 | s 125 | screw, hexagon head cap | 12 | 1/2 - 13 x 2 inch. |
2 | 108602 | screw, hexagon head cap | 60 | 1/2 - 13 x 3 3/4 inch. |
3 | 205128 | washer, plain | 72 | 1/2 inch. |
4 | 3630839 | gasket, rkr lever housing | 12 | |
5 | 3628194 | screw, hexagon head cap | 24 | 3/8 - 16 x 4 1/2 inch. |
6 | s 602 | washer, plain | 36 | 3/8 inch. |
7 | s 604 | washer, lock | 36 | 3/8 inch. |
8 | 3628196 | screw, hexagon head cap | 12 | 3/8 - 16 x 2 inch. |
9 | 4922219 | gasket, rocker lever cover | 12 | |
10 | 3010247 | cover, valve | 11 | |
11 | 3008465 | plug, pipe | 1 | 1/8 npt. |
12 | 3038938 | cover, rocker lever | 1 | |
13 | s 212 | nut, regular hexagon | 36 | 1/2 - 20 unf. |
14 | 168306 | screw, slotted set | 36 | |
15 | 205128 | washer, plain | 24 | 1/2 inch. |
16 | 205393 | screw, twelve point cap | 12 | 1/2 - 13 x 2 inch. |
17 | 205394 | screw, twelve point cap | 12 | 1/2 - 13 x 4 1/2 inch. |
18 | 3053476 | lever, rocker | 12 | |
19 | 207344 | bushing | 12 | |
3049438 | lever, rocker | 12 | ||
20 | 3053478 | lever, rocker | 12 | |
21 | 194037 | socket, rocker lever | 12 | |
22 | 207226 | bushing | 12 | |
3049437 | lever, rocker | 12 | ||
23 | 3053479 | lever, rocker | 12 | |
24 | 207344 | bushing | 12 | |
3049432 | lever, rocker | 12 | ||
25 | 3176772 | shaft, rocker lever | 12 | |
26 | 203933 | plug, expansion | 12 | |
![]() |
||||
ref no | part number | part name | req | remarks |
bp6090-05 | cam follower assembly | |||
1 | 205439 | ring, retaining | 24 | |
2 | 3039163 | lever, cam follower | 12 | |
3 | 205438 | lockwire, cam roller pin | 1 | |
4 | 4009247 | pin, cam follower roller | 1 | |
5 | 3016825 | roller, cam follower | 1 | |
6 | 213559 | socket, cam follower | 1 | |
7 | 3039164 | lever, cam follower | 24 | |
3 | 205438 | lockwire, cam roller pin | 1 | |
6 | 213559 | socket, cam follower | 1 | |
8 | 4009248 | pin, cam follower roller | 1 | |
9 | 3016825 | roller, cam follower | 1 | |
10 | ar10626 | shaft, cam follower | 12 | |
11 | 205227 | plug, expansion | 2 | |
12 | 3628755 | cover, camshaft | 10 | |
22 | 3628756 | cover, camshaft | 2 | |
$mounting parts | ||||
13 | 3177760 | screw, hexagon head cap | 24 | 3/8 - 16 x 2 1/2 inch. |
14 | s 103 d | screw, hexagon head cap | 24 | 3/8 - 16 x 1 1/4 inch. |
15 | s 126 | screw, hexagon head cap | 24 | 3/8 - 16 x 2 1/2 inch. |
16 | 3002993 | dowel, ring | 24 | |
17 | 3040721 | gasket, cam fol housing | 12 | |
18 | s 604 | washer, lock | 48 | 3/8 inch. |
19 | 3628902 | washer, plain | 48 | |
23 | 127362 | washer, plain | 24 | 3/8 inch. |
$push rods | ||||
20 | 3017961 | rod, push | 12 | |
21 | 3057139 | rod, push | 24 | |
![]() |
||||
ref no | part number | part name | req | remarks |
bp6090-05 | lube oil cooler | |||
1 | 3635074 | core, cooler | 3 | |
2 | 212161 | seal, o ring | 12 | |
3 | 3630969 | gasket, lub oil clr cover | 6 | |
4 | 3633479 | nut, lock | 6 | |
![]() |
||||
ref no | part number | part name | req | remarks |
bp6090-07 | cylinder block | |||
3178802 | block, cylinder | 1 | ||
1 | 3178911 | block, cylinder | 1 | |
2 | s 955 | bushing, reducing pipe | 1 | |
3 | 152364 | screw, pan head cap | 12 | 5/16 - 24 x 5/8 inch. |
4 | 4016364 | dowel, pin | 24 | |
5 | 69580 | dowel | 14 | |
6 | 70662 | dowel, pin | 2 | |
7 | 3175805 | bushing | 24 | |
8 | 148582 | dowel, pin | 1 | |
9 | 3629168 | plug, expansion | 8 | |
10 | 3638583 | draincock | 3 | |
11 | 4017621 | plug, expansion | 15 | |
12 | 206742 | plug, expansion | 12 | |
13 | 3176649 | seal, tamper proof | 12 | |
14 | 3002993 | dowel, ring | 24 | |
15 | 3628605 | plug, pipe | 12 | |
16 | 3628607 | plug, pipe | 2 | 3/4 - 14 |
17 | 3628609 | plug, pipe | 5 | |
18 | 205230 | bushing | 2 | |
19 | 139990 | washer, plain | 14 | 3/4 inch. |
20 | 3176857 | dowel, ring | 7 | |
21 | 205584 | screw, twelve point cap | 14 | 3/4 - 10 x 2 1/4 inch. |
22 | 206587 | cap, main bearing | 5 | |
23 | 206588 | cap, main bearing | 2 | |
24 | 3628452 | screw, hexagon head cap | 14 | |
25 | 3025485 | washer, plain | 14 | |
42 | 3628604 | plug, pipe | 4 | 1/8 npt |
59 | 3177151 | plate, cover | 1 | |
60 | 3177152 | plate, cover | 1 | |
61 | s 610 | washer, lock | 4 | 7/16 inch. |
62 | 43696 a | seal, o ring | 2 | |
63 | 103023 | screw, hexagon head cap | 4 | 7/16 - 14 x 1 inch. |
64 | 138912 | dowel, pin | 1 | |
65 | 3176618 | dowel, diamond | 1 | |
66 | 3628608 | plug, pipe | 4 | |
67 | 3634269 | dowel, diamond | 1 | |
68 | 3628452 | screw, hexagon head cap | 14 | |
26 | 3178947 | screw, hexagon head cap | 12 | 5/16 - 18 x 1 1/4 inch. |
3179664 | valve, piston cooling | 6 | ||
27 | 3176552 | seal, tamper proof | 2 | |
28 | 69204 d | ring, retaining | 1 | |
29 | 3630068 | body, piston cooling valve | 1 | |
30 | 3058423 | plunger, oil control valve | 1 | |
31 | 3058424 | spring, compression | 1 | |
32 | 3179000 | dowel, pin | 2 | |
33 | 3631471 | adapter, o ring | 6 | |
34 | 3632840 | seal, o ring | 6 | |
35 | 102978 | dowel, pin | 2 | |
36 | 3177443 | screw, hex flange head cap | 1 | 5/8 - 18 x 4 1/2 inch. |
37 | 3010595 | screw, captive washer cap | 12 | 3/8 - 16 x 1 inch. |
38 | 3178450 | shaft, idler | 1 | |
39 | 3178457 | washer, plain | 3 | 5/8 inch. |
40 | 3033853 | shaft, idler | 2 | |
41 | 3177945 | screw, hex flange head cap | 2 | 5/8 - 18 x 3 3/4 inch. |
43 | 106069 | screw, hexagon head cap | 6 | 7/16 - 14 x 2 inch. |
44 | 3000138 | support, bearing | 1 | |
45 | 3175281 | support, bearing | 1 | |
46 | s 105 | screw, hexagon head cap | 2 | 3/8 - 16 x 3 1/2 inch. |
47 | s 604 | washer, lock | 2 | 3/8 inch. |
48 | 3629962 | washer, plain | 4 | |
49 | 205684 | bracket, lifting | 4 | |
50 | 206028 | screw, socket head cap | 4 | 3/4 - 10 x 2 1/4 inch. |
51 | 3178747 | connector, male | 1 | |
52 | 3178466 | connection, water transfer | 4 | |
53 | 3177556 | seal, rectangular ring | 6 | |
$cylinder liner | ||||
3007525 | kit, liner | 12 | standard | |
54 | 3011076 | seal, d ring | 1 | |
55 | 3014668 | seal, d ring | 1 | |
56 | 3081489 | seal, oil | 1 | |
58 | 3022157 | liner, cylinder | 1 | |
57 | 3011884 | insert, liner | 1 | |
3019150 | insert, liner | a/r | ||
3021148 | insert, liner | a/r | ||
3012611 | kit, liner | a/r | ||
3012612 | kit, liner | a/r | ||
3801268 | kit, liner | a/r | ||
$liner shims | ||||
205741 | shim | a/r | ||
205742 | shim | a/r | ||
205743 | shim | a/r | ||
205744 | shim | a/r | ||
205745 | shim | a/r | ||
![]() |
||||
ref no | part number | part name | req | remarks |
bp6090-08 | water pump | |||
1 | 3010596 | screw, captive washer cap | 4 | 3/8 - 16 x 1 1/4 inch. |
2 | s 604 | washer, lock | 2 | 3/8 inch. |
3 | s 907 a | plug, pipe | 1 | 1 1/4 npt. |
4 | 108330 | washer, plain | 4 | 3/8 inch. |
5 | 108707 | screw, hexagon head cap | 2 | 3/8 - 16 x 1 1/2 inch. |
6 | 206457 | seal, o ring | 1 | |
7 | 3628606 | plug, pipe | 1 | 1/2 - 14 |
8 | 3175857 | support, water pump | 1 | |
9 | s 162 a | screw, hexagon head cap | 3 | 7/16 - 14 x 2 3/4 inch. |
10 | s 610 | washer, lock | 4 | 7/16 inch. |
11 | 103009 | screw, hexagon head cap | 1 | 7/16 - 14 x 1 1/4 inch. |
12 | 206416 | gasket, support | 1 | |
13 | s 604 | washer, lock | 4 | 3/8 inch. |
14 | s 610 | washer, lock | 4 | 7/16 inch. |
15 | 103009 | screw, hexagon head cap | 4 | 7/16 - 14 x 1 1/4 inch. |
16 | 199919 | screw, twelve point cap | 4 | 3/8 - 16 x 1 1/2 inch. |
17 | 206193 | gasket, water pump | 1 | |
18 | 206455 | gasket, water pump | 1 | |
19 | 3007512 | seal, o ring | 1 | |
20 | 3008494 | adapter, o ring | 1 | |
21 | 130083 | bearing, thrust | 2 | |
22 | 3045568 | connection, water inlet | 1 | |
23 | 3628822 | gear, idler | 1 | |
24 | 3004686 | bushing | 1 | |
3634065 | support, water pump | 1 | recon equivalent 3634065 nx | |
25 | 68193 | plug, pipe | 1 | 1/8 npt. |
26 | 3631805 | plug, pipe | 1 | |
27 | 3627723 | retainer, shaft | 1 | |
29 | 3634019 | plug, expansion | 1 | |
30 | 207251 | gear, water pump | 1 | |
31 | 3634066 | support, water pump | 1 | |
32 | 3629855 | bushing | 2 | |
33 | 3628639 | shaft, water pump | 1 | |
35 | 206195 | sleeve, spline coupling | 1 | |
36 | 206196 | wire, snap | 1 | |
3635807 | pump, water | 1 | ||
34 | 3638582 | draincock | 1 | |
37 | s 16054 | bearing, ball | 1 | |
38 | s 16069 | bearing, ball | 1 | |
39 | 70183 | ring, retaining | 1 | |
40 | 3634146 | seal, oil | 1 | |
41 | 3030487 | spacer, bearing | 1 | |
42 | 3635713 | body, water pump | 1 | |
43 | 3634007 | seal, water pump | 1 | |
44 | 3634049 | shaft, water pump | 1 | |
45 | 3050453 | impeller, water pump | 1 | |
46 | 3175573 | ring, retaining | 1 | |
47 | 3026556 | bearing, thrust | 2 | |
![]() |
||||
ref no | part number | part name | req | remarks |
bp6732-04 | crankshaft | non certified crankshaft | ||
