ООО "Remcomservice LTD", Anapa city 28A Leningradskaya street, tel. (8622) 602-633
We Carry out deliveries of any technics and spare parts in all cities and regions of Russia.
St.-Petersburg, Moscow, Volgograd, Perm, Ufa, Orsk, Kazan, Voronezh, Omsk, Samara, Chita, Ulyanovsk, Novosibirsk, Chelyabinsk, Astrakhan, Makhachkala, Ekaterinburg, Berezniki, Bratsk, Bodaibo, Novokuznetsk, Dzerzhinsk, Nizhni Novgorod, Saratov, the Barrow, Magnitogorsk, Khabarovsk, Aldan, Magadan, an island Sakhalin, Saransk, Ulan-Ude, Petropavlovsk-Kamchatka, Krasnoyarsk, Rostov-on-Don, Barnaul, Vladivostok, Komsomolsk-on-cupid, Lipetsk, Blagoveshchensk, Izhevsk, Tolyatti, Kemerovo, Nizhni Tagil, Tomsk, Magadan Arkhangelsk, Biisk, Vladikavkaz, Penza, Irkutsk, Lesosibirsk, Stavropol, Orenburg, Новоульяновск, Tyumen, Ryazan, Cheboksary, Krasnodar, Sochi, Kirov, Yuzhno-Sakhalinsk, Murmansk, Tver, Volga, Yakutsk, the Eagle, Pyatigorsk, Ishimbay, Ioshkar Ola
Spare parts for diezel engine Cummins, Deutz, Detroit, Cat, Komatsu, Mitsubishi, Perkins
Hydraulik spare parts HITACHI, CATERPILLAR, KOMATSU, SAMSUNG, KOBELCO
CATALOGS SPARE PARTS
We Offer you an example of the catalogue for engine QSK19-C700 applied on cars BelAZ, and other technics.
Please, send us the information on your requirements.
THE BASE INFORMATION ON THE ENGINE Completion Original Serial the engine 37234296 № factory order SO20027 Factory CIC - Industrial Center Date of manufacturing 18 Mar 2008 Date started of action of a guarantee 28 Oct 2008 Module ECM code D40991.06 № the fuel pump number under the catalogue 3202168 Calibration of fuel pump E448 Микрофиша K № engine D193104CU02 complete sets № the list of control details CPL2559 EPA Model Name The name of marketing model QSK19 The name of served model QSK19 CM500 |
||||||||||
3804667 | the Complete set of the top Engine linings | |||||||||
3804668 | the Complete set Linings under a separate head | |||||||||
4089717 | the Complete set of the bottom Engine linings | |||||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
AB4003 | the Support of the auxiliary Units | Support, accessory | ||||||||
1 | S 106 | the Bolt with шестигранной a head | 2 | 1/2 - 13 X 1 3/4 in | ||||||
2 | S 145 | the Bolt with шестигранн | 2 | 1/2 - 13 X 1 1/4 in | ||||||
3 | S 200 | Strong шестигра | 4 | 1/2 - 13 UNC | ||||||
4 | 3036900 | the Flat washer | 4 | 1/2 in | ||||||
5 | 3052061 | the Bolt with шестигранн | 4 | 1/2 - 13 X 1 in | ||||||
6 | 3090273 | Bracket, Cus Access | 1 | |||||||
7 | 3096485 | Bracket, Cus Accessory | 1 | |||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
AD4019-03 | the Pulley of a drive of the auxiliary Units | Pulley, accessory drive | ||||||||
1 | 3086127 | Pulley, Accessory Drive | 1 | Serviced as 3804994 | ||||||
2 | S 316 | Key, Plain Woodruff | 1 | |||||||
3 | 3200287 | Seal, Keyway | 1 | Serviced as 3803852 | ||||||
![]() |
||||||||||
равпоз | number under the catalogue | the detail Name | k-in | Notes | ||||||
BB4706-18 | the Block of cylinders | the Block of cylinders | ||||||||
Rear Gear Train: No | ||||||||||
Hydraulic Drive Provision: | ||||||||||
Yes | ||||||||||
4917433 | the Block of cylinders | 1 | ||||||||
1 | 67211 | Dowel, Rear Main Bearing | 2 | |||||||
2 | 124921 | Dowel | 2 | |||||||
3 | 205021 | the Cover of the radical bearing | 4 | |||||||
4 | 205022 | the Cover of the radical bearing | 1 | |||||||
5 | 205023 | the Cover of the radical bearing | 1 | |||||||
6 | 205075 | the Cover of the radical bearing | 1 | |||||||
7 | 3811993 | Tube, Lub Oil Transfer | 1 | |||||||
8 | 4917432 | the Block of cylinders | 1 | |||||||
9 | 3007632 | the Broad stopper | 7 | |||||||
10 | 3025482 | the Bolt with a 12-faced head | 14 | |||||||
11 | 3081677 | the Plug | 7 | |||||||
3090258 | the Intermediate gear wheel | 1 | ||||||||
12 | 3090256 | the Plug | 1 | |||||||
13 | 3090257 | the Intermediate gear wheel | 1 | |||||||
14 | 3081465 | the Bolt with шестигранной a head | 5 | |||||||
15 | 3090260 | Plate, Thrust Bearing Wear | 1 | |||||||
16 | 3090261 | the Holder of a gear wheel | 1 | |||||||
17 | 3090358 | the Persistent bearing | 2 | |||||||
18 | 207527 | the Bolt with a 12-faced head | 1 | 5/8 - 18 X 3 in | ||||||
19 | 3200772 | the Flat washer | 1 | 5/8 in | ||||||
20 | 3202114 | the Intermediate shaft | 1 | |||||||
3090488 | the Intermediate gear wheel | 1 | ||||||||
21 | 3090487 | the Intermediate gear wheel | 1 | |||||||
25 | 3004686 | the Plug | 1 | |||||||
3402171 | the Intermediate shaft | 1 | ||||||||
22 | 3402169 | the Intermediate shaft | 1 | |||||||
23 | 3402170 | the Round pin | 1 | |||||||
24 | 130083 | the Persistent bearing | 2 | |||||||
3004739 | Gear, Hydraulic Pump | 1 | ||||||||
25 | 3004686 | the Plug | 1 | |||||||
26 | 3004738 | the Intermediate gear wheel | 1 | |||||||
![]() |
||||||||||
впоз | number under the catalogue | the detail Name | k-in | Notes | ||||||
BB4706-06 | the Pusher of the distributive Shaft | the Pusher of the distributive Shaft | ||||||||
3408295 | Lever, Cam Follower TLA | 6 | Recon Equivalent 3408295 NX | |||||||
1 | 3064523 | the Spring ring | 2 | |||||||
3408296 | Lever, Cam Follower | 1 | ||||||||
2 | 3408266 | Lever, Cam Follower | 1 | |||||||
3 | 167157 | Ball, Check | 2 | |||||||
4 | 4065751 | the Pin of a roller of a pusher Camshaft | 1 | |||||||
5 | 3090009 | a pusher Roller Camshaft | 1 | |||||||
6 | 4006772 | Socket, Cam Follower | 1 | |||||||
4065748 | Lever, Cam Follower | 2 | ||||||||
7 | 4065747 | Lever, Cam Follower | 1 | |||||||
8 | 4065750 | the Pin of a roller of a pusher Camshaft | 1 | |||||||
9 | 3090010 | a pusher Roller Camshaft | 1 | |||||||
10 | 167157 | Ball, Check | 1 | |||||||
11 | 4006772 | Socket, Cam Follower | 1 | |||||||
3085715 | Shaft, Cam Follower | 1 | ||||||||
12 | 3085710 | Shaft, Cam Follower | 1 | |||||||
13 | 205227 | the Broad stopper | 2 | |||||||
14 | 3081551 | the Bolt with a 12-faced head | 12 | |||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
BB4706-03 | the Cranked shaft and bearings | the Cranked shaft and bearings | ||||||||
3331586 | Crankshaft, Engine TLA | 1 | Recon Equivalent 3331586 NX | |||||||
1 | 3096362 | the Cranked shaft of the engine | 1 | |||||||
2 | 4953166 | the Gear wheel of a cranked shaft | 1 | |||||||
3 | 206904 | Key, Plain Woodruff | 1 | |||||||
AR12270 | Shell, Main Bearing STD | A/R | Standard | |||||||
4 | 205140 | the Radical bearing | 5 | Standard | ||||||
5 | 205150 | the Radical bearing | 5 | Standard | ||||||
6 | 205160 | the Radical bearing | 2 | Standard | ||||||
7 | 205170 | the Radical bearing | 2 | Standard | ||||||
8 | 205112 | the Persistent bearing | 4 | Standard | ||||||
AR12271 | Shell, Main Bearing.010 | A/R | 0.25 mm Oversize | |||||||
4 | 205141 | the Radical bearing | 5 | 0.25 mm Oversize | ||||||
5 | 205151 | the Radical bearing | 5 | 0.25 mm Oversize | ||||||
6 | 205161 | the Radical bearing | 2 | 0.25 mm Oversize | ||||||
7 | 205171 | the Radical bearing | 2 | 0.25 mm Oversize | ||||||
8 | 205112 | the Persistent bearing | 4 | Standard | ||||||
AR12272 | Shell, Main Bearing.020 | A/R | the Repair size of 0,50 mm | |||||||
4 | 205142 | the Radical bearing | 5 | the Repair size of 0,50 mm | ||||||
5 | 205152 | the Radical bearing | 5 | the Repair size of 0,50 mm | ||||||
6 | 205162 | the Radical bearing | 2 | the Repair size of 0,50 mm | ||||||
7 | 205172 | the Radical bearing | 2 | the Repair size of 0,50 mm | ||||||
8 | 205112 | the Persistent bearing | 4 | Standard | ||||||
AR12273 | Shell, Main Bearing.030 | A/R | 0.75 mm Oversize | |||||||
4 | 205143 | the Radical bearing | 5 | 0.75 mm Oversize | ||||||
5 | 205153 | the Radical bearing | 5 | 0.75 mm Oversize | ||||||
6 | 205163 | the Radical bearing | 2 | 0.75 mm Oversize | ||||||
7 | 205173 | the Radical bearing | 2 | 0.75 mm Oversize | ||||||
8 | 205112 | the Persistent bearing | 4 | Standard | ||||||
$THRUST RINGS - OVERSIZE | ||||||||||
8 | 3001196 | the Persistent bearing | A/R | 0.25 mm Oversize | ||||||
8 | 3001197 | the Persistent bearing | A/R | the Repair size of 0,50 mm | ||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
BB4706-01 | Cylinder Liner | Cylinder Liner | ||||||||
4009625 | Kit, Liner | 6 | ||||||||
AR70577 | PDC Kit | 1 | ||||||||
1 | 3081489 | the Epiploon | 1 | |||||||
2 | 3011076 | Seal, D Ring | 1 | |||||||
3 | 3014668 | Seal, D Ring | 1 | |||||||
4 | 4009220 | Liner, Cylinder | 1 | Serviced as 4024767 | ||||||
5 | 3088298 | Ring, Liner Seal | 1 | .0205 in | ||||||
6 | 4000504 | the Sealing ring Rectangular section | 1 | |||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
BB4706 | Gear Cover | Gear Cover | ||||||||
3331632 | Plate, Gear Cover | 1 | ||||||||
1 | 206217 | the Hairpin | 3 | |||||||
2 | 206218 | the Hairpin | 1 | |||||||
3 | 3019961 | Nut, Plug | 4 | 3/8 - 16 UNC. | ||||||
4 | 3331631 | Plate, Gear Cover | 1 | |||||||
5 | 3090320 | Gasket, Gear Cover Plate | 1 | |||||||
6 | 3014766 | the Bolt with not dropping out washer | 14 | 3/8 - 16 X 1 3/64 in | ||||||
7 | S 205 | Standard шестигранная Nut | 2 | 3/8 - 24 UNF | ||||||
8 | S 602 | the Flat washer | 2 | 3/8 in | ||||||
9 | S 604 | the Lock washer | 2 | 3/8 in | ||||||
10 | 3042543 | the Sealing ring | 1 | |||||||
11 | 3331630 | Boss | 1 | |||||||
12 | 3042329 | the Flat washer | 14 | 3/8 in | ||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
BB4706-03 | Gear Cover Plate | Gear Cover Plate | ||||||||
3331632 | Plate, Gear Cover | 1 | ||||||||
1 | 206217 | the Hairpin | 3 | |||||||
2 | 206218 | the Hairpin | 1 | |||||||
3 | 3019961 | Nut, Plug | 4 | 3/8 - 16 UNC | ||||||
4 | 3331631 | Plate, Gear Cover | 1 | |||||||
5 | 3090320 | Gasket, Gear Cover Plate | 1 | |||||||
6 | 3014766 | the Bolt with not dropping out washer | 14 | 3/8 - 16 X 1 3/64 in | ||||||
7 | S 205 | Standard шестигранная Nut | 2 | 3/8 - 24 UNF | ||||||
8 | S 602 | the Flat washer | 2 | 3/8 in | ||||||
9 | S 604 | the Lock washer | 2 | 3/8 in | ||||||
10 | 3042543 | the Sealing ring | 1 | |||||||
11 | 3331630 | Boss | 1 | |||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
BB4706 | Idler Gear | Idler Gear | ||||||||
1 | 207527 | the Bolt with a 12-faced head | 2 | 5/8 - 18 X 3 in | ||||||
2 | 3200772 | the Flat washer | 2 | 5/8 in | ||||||
3004739 | Gear, Bushing Ps Idler | 1 | ||||||||
3 | 3004686 | the Plug | 1 | |||||||
4 | 3004738 | the Intermediate gear wheel | 1 | |||||||
5 | 3202114 | the Intermediate shaft | 2 | |||||||
3090258 | the Intermediate gear wheel | 1 | ||||||||
6 | 3090256 | the Plug | 1 | |||||||
7 | 3090257 | the Intermediate gear wheel | 1 | |||||||
8 | 3081465 | the Bolt with шестигранной a head | 5 | |||||||
9 | 3090260 | Plate, Thrust Bearing Wear | 1 | |||||||
10 | 3090261 | the Holder of a gear wheel | 1 | |||||||
11 | 3090358 | the Persistent bearing | 2 | |||||||
3402171 | the Intermediate shaft | 1 | ||||||||
12 | 3402169 | the Intermediate shaft | 1 | |||||||
13 | 3402170 | the Round pin | 1 | |||||||
3090488 | the Intermediate gear wheel | 1 | ||||||||
3 | 3004686 | the Plug | 1 | |||||||
14 | 3090487 | the Intermediate gear wheel | 1 | |||||||
15 | 130083 | the Persistent bearing | 4 | |||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
BB4706 | the Atomizer of cooling of the piston | the Atomizer of cooling of the piston | ||||||||
4081128 | the Atomizer of cooling of the piston | 6 | ||||||||
1 | 3081485 | the Cylindrical pin | 1 | |||||||
2 | 4081126 | the Atomizer of cooling of the piston | 1 | |||||||
3 | 4081127 | Body, Pst Cooling Nozzle | 1 | |||||||
4 | 3067954 | the Bolt with not dropping out washer | 6 | 3/8 - 16 X 3/4 in | ||||||
5 | 3081494 | the Sealing ring | 6 | |||||||
6 | 3081724 | the Sealing ring with Backlash | 6 | |||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
BB4709-03 | Pipelines of the block of cylinders | Pipelines of the block of cylinders | ||||||||
1 | 156075 | the Broad stopper | 2 | 1 3/16" | ||||||
3037536 | the Carving stopper | 5 | 9/16 - 18 UNF | |||||||
2 | 3037537 | the Sealing ring | 4 | |||||||
3 | 3040813 | the Carving stopper | 4 | |||||||
3066323 | the Carving stopper | 1 | 1 5/8 - 12 UNC | |||||||
4 | 3063166 | the Sealing ring | 1 | |||||||
5 | 3066322 | the Carving stopper | 1 | |||||||
3066325 | the Carving stopper | 2 | 3/8 - 24 UNF | |||||||
6 | 3034412 | the Sealing ring | 1 | |||||||
7 | 3066324 | the Carving stopper | 1 | |||||||
8 | 3081529 | the Broad stopper | 2 | |||||||
![]() |
||||||||||
ый | number under the catalogue | the detail Name | k-in | Notes | ||||||
CF4010 | Ref Compressor Mounting | Mounting, reference | ||||||||
1 | S 223 | Strong шестигранная a nut | 2 | 3/8 - 16 UNC | ||||||
2 | S 225 | Nut, Heavy Hexagon Jam | 1 | 3/8 - 16 UNC | ||||||
3 | 142686 | the Bolt with шестигранной a head | 1 | 3/8 - 16 X 2 3/4" | ||||||
4 | 3011715 | the Bolt with not dropping out washer | 2 | 3/8 - 16 X 1 3/16" | ||||||
5 | 3081784 | Bracket, Ref Compressor | 1 | |||||||
6 | 3081996 | Bracket, Ref Compressor | 1 | |||||||
7 | 109594 | the Flat washer | 2 | 3/8" | ||||||
8 | S 604 | the Lock washer | 3 | 3/8 in | ||||||
9 | 3042329 | the Flat washer | 2 | 3/8 in | ||||||
10 | 108330 | the Flat washer | 5 | 3/8 in | ||||||
![]() |
||||||||||
number under the catalogue | the detail Name | k-in | Notes | |||||||
CM4701-03 | the Cover of pushers Camshaft | Cam cover | ||||||||
1 | AS16020 NF | Hose | 1 | |||||||
2 | 43828 A | a hose Collar | 2 | 11 16 - 1 1/2 in | ||||||
3 | 107981 | the Cover of a jellied mouth | 1 | Komatsu #07025-00100 | ||||||
4 | 3027935 | the Label | 1 | |||||||
5 | 4953512 | the Bolt with not dropping out washer | 7 | |||||||
6 | 4953513 | the Bolt with not dropping out washer | 7 | |||||||
7 | 4910190 | Gasket, Camshaft Cover | 1 | |||||||
8 | 3090178 | Cover, Camshaft | 1 | |||||||
9 | 3042329 | the Flat washer | 14 | 3/8 in | ||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
CP4060-03 | the Air compressor | Air compressor | ||||||||
no air compressor | ||||||||||
Includes cover plate only. | ||||||||||
1 | 3010596 | the Bolt with not dropping out washer | 2 | 3/8 - 16 X 1 1/4 in | ||||||
2 | 3011693 | the Protective cover | 1 | |||||||
3 | 3201388 | Фланцевая a lining | 1 | |||||||
4 | 3014766 | the Bolt with not dropping out washer | 2 | 3/8 - 16 X 1 3/64 in | ||||||
5 | 207112 | Flange, Weld | 1 | |||||||
6 | 207117 | Gasket, Air Compressor | 1 | |||||||
![]() |
||||||||||
авпоз | number under the catalogue | the detail Name | k-in | Notes | ||||||
DA4051-02 | Гаситель крутильных Fluctuations | Damper, vibration | ||||||||
1 | S 608 | the Lock washer | 6 | 1/2 in | ||||||
2 | 205059 | the Flat washer | 6 | 3/4 in | ||||||
3 | 205378 | the Bolt with a 12-faced head | 6 | 1/2 - 13 X 1 1/4" | ||||||
4 | 3036846 | the Bolt with a 12-faced head | 6 | 3/4 - 16 X 4 1/2" | ||||||
5 | 3081040 | Гаситель крутильных Fluctuations | 1 | Use P/N 217322 for Service | ||||||
6 | 3331601 | Flange, Power Takeoff | 1 | |||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
DF4003 | the Mechanism of lobbies Distributive gear wheels | Drive, fro ger tra acc | ||||||||
1 | 3007380 | Gasket, Hydraulic Pump | 1 | |||||||
2 | 3012472 | the Bolt with not dropping out washer | 4 | 3/8 - 16 X 1 1/2 in | ||||||
3013748 | Drive, Hydraulic Pump | 1 | ||||||||
3 | 188040 | the Persistent bearing | 2 | |||||||
4 | 205781 | the Spring ring | 1 | |||||||
5 | 205784 | Washer, Clamping | 1 | |||||||
6 | 207256 | Gear, Hydraulic Pump | 1 | |||||||
3007391 | Support, Hydraulic Pump | 1 | ||||||||
7 | 3007368 | Support, Hydraulic Pump | 1 | |||||||
8 | 3014993 | the Plug | 1 | |||||||
3200943 | Shaft, Hyd Pump Drive | 1 | ||||||||
9 | 205769 | Shaft, Hyd Pump Drive | 1 | |||||||
10 | 205771 | Шлицевая муфта plugs | 1 | |||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
DF4702-04 | the Mechanism of lobbies Distributive gear wheels | Drive, fro ger tra acc | ||||||||
1 | S 109 | the Bolt with шестигранной a head | 2 | 3/8 - 16 X 7/8 in | ||||||
2 | S 145 | the Bolt with шестигранной a head | 2 | 1/2 - 13 X 1 1/4 in | ||||||
3 | S 604 | the Lock washer | 2 | 3/8 in | ||||||
4 | S 608 | the Lock washer | 2 | 1/2 in | ||||||
5 | 204048 | the Protective cover | 1 | |||||||
6 | 3004242 | Gasket, Hydraulic Pump | 1 | |||||||
7 | 3929751 | the Lining of a cover of a drive Auxiliary units | 1 | |||||||
8 | 3914868 | the Protective cover | 1 | |||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
DP4701-04 | the Drive of the fuel pump | Drive, Fuel Pump. | ||||||||
3804998 | Kit, Acc Drive TLA | 1 | Recon equivalent 3804998 RX | |||||||
1 | 3200287 | Seal, Keyway | 1 | Serviced as 3803852 | ||||||
3086130 | Drive, Accessory TLA | 1 | Serviced as 3804998. | |||||||
2 | S 316 | Key, Plain Woodruff | 1 | |||||||
3 | 3000175 | Hub, Jaw Coupling | 1 | |||||||
4 | 3014103 | the Flat washer | 1 | 1 1/32" | ||||||
3040814 | the Carving stopper | 2 | 7/16 - 20 UNF | |||||||
5 | 3036665 | the Carving stopper | 1 | |||||||
6 | 3036666 | the Sealing ring | 1 | |||||||
7 | 3045136 | the Flat washer | 1 | 1/2" | ||||||
8 | 3045137 | the Bolt with шестигранной a head | 1 | 1/2 - 20 X 2" | ||||||
3804997 | Kit, Acc Drive Shaft | 1 | ||||||||
1 | 3200287 | Seal, Keyway | 1 | Serviced as 3803852 | ||||||
9 | 3086122 | Shaft, Accessory Drive | Serviced as 3804997. | |||||||
10 | 3086231 | Support, Accessory Drive | 1 | |||||||
11 | 4953332 | Gear, Accessory Drive | 1 | |||||||
12 | S 205 | Standard шестигранная Nut | 1 | 3/8 - 24 UNF | ||||||
13 | S 602 | the Flat washer | 5 | 3/8 in | ||||||
14 | S 604 | the Lock washer | 1 | 3/8 in | ||||||
15 | 3033038 | the Bolt with not dropping out washer | 3 | 3/8 - 16 X 1 5/8 in | ||||||
16 | 3044413 | the Bolt with not dropping out washer | 1 | 3/8 - 16 X 2" | ||||||
17 | 3410171 | Gasket, Acc Drive Support | 1 | |||||||
![]() |
||||||||||
чный | number under the catalogue | the detail Name | k-in | Notes | ||||||
EC4716 | the Thermostat | the Thermostat | ||||||||
1 | 3076489 | the Thermostat | 2 | |||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
EH4702 | Alternator Drive Pulley | Pulley, Alternator drive. | ||||||||
1 | 206996 | Клиновой профилированный Belt | 1 | |||||||
2 | 3002323 | a generator Pulley | 1 | |||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
EH4001-01 | generator Fastening | Mounting, Alternator | ||||||||
1 | S 106 | the Bolt with шестигранной a head | 1 | 1/2 - 13 X 1 3/4 in | ||||||
2 | S 113 | the Bolt with шестигранной a head | 1 | 1/2 - 13 X 1 1/2 in | ||||||
3 | 70897 | the Counternut | 1 | 1/2 - 20 UNF | ||||||
4 | 111445 | the Lock washer | 2 | |||||||
5 | 158829 | the Bolt with шестигранной a head | 1 | 1/2 - 20 X 6 1/2" | ||||||
6 | 203310 | the Flat washer | 3 | 9/16 in | ||||||
3201188 | Adjusting draught | 1 | ||||||||
7 | S 253 | Standard шестигранная Counternut | 1 | 1/2 - 20 UNF | ||||||
8 | 206202 | Standard шестигранная Counternut | 1 | 1/2 - 20 UNF | ||||||
9 | 3201185 | Bolt, Eye | 1 | Serviced as 3201188 | ||||||
10 | 3201186 | Bolt, Eye | 1 | Serviced as 3201188 | ||||||
11 | 3201187 | Adjusting draught | 1 | Serviced as 3201188 | ||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
FA4115 | a fan Drive | Drive, fan | ||||||||
1 | S 197 | the Bolt with шестигранной a head | 5 | 3/8 - 16 X 4 1/4" | ||||||
2 | 127362 | the Flat washer | 4 | 3/8 in | ||||||
3 | 3010596 | the Bolt with not dropping out washer | 2 | 3/8 - 16 X 1 1/4 in | ||||||
4 | 3010597 | the Bolt with not dropping out washer | 2 | 3/8 - 16 X 3 3/4 in | ||||||
5 | 3041859 | a generator Support | 1 | |||||||
6 | 3042329 | the Flat washer | 5 | 3/8 in | ||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
FA4704-05 | drive Fastening The fan | Fastening of a drive of the fan | ||||||||
1 | S 106 C | the Bolt with шестигранной a head | 1 | 3/8 - 16 X 4 3/4" | ||||||
2 | 127362 | the Flat washer | 4 | 3/8 in | ||||||
3 | 3010596 | the Bolt with not dropping out washer | 2 | 3/8 - 16 X 1 1/4 in | ||||||
4 | 3010597 | the Bolt with not dropping out washer | 2 | 3/8 - 16 X 3 3/4 in | ||||||
5 | 3041859 | a generator Support | 1 | |||||||
6 | 3042329 | the Flat washer | 6 | 3/8 in | ||||||
7 | 3090246 | Bracket, Belt Tensioner | 1 | |||||||
8 | S 223 | Strong шестигранная a nut | 3 | 3/8 - 16 UNC | ||||||
9 | 3090174 | Fastening распорки | 2 | |||||||
10 | S 166 B | the Bolt with шестигранной a head | 2 | 3/8 - 16 X 5 3/4" | ||||||
![]() |
||||||||||
правпоз | number under the catalogue | the detail Name | k-in | Notes | ||||||
FF4055-03 | the Fuel filter | Filter, fuel | ||||||||
1 | 212013 | the Head of the fuel filter | 1 | |||||||
2 | 3012470 | the Bolt with not dropping out washer | 4 | 3/8 - 16 X 3/4" | ||||||
3081958 | the Knee with an external carving | 1 | ||||||||
3 | 3040817 | the Sealing ring | 1 | |||||||
4 | 3085709 | the Sealing ring | 1 | |||||||
5 | 3085822 | the Knee with an external carving | 1 | |||||||
6 | 3090055 | the Flexible hose | 1 | |||||||
7 | 3175846 | the Knee with an external carving | 1 | |||||||
8 | 3201656 | Bracket, Shipping | 1 | |||||||
9 | 3329289 | Separator, Fuel Water | ||||||||
© 2000-2011 Cummins Inc., Box 3005, Columbus, IN 47202-3005 U.S.A. | ||||||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
FH4150-03 | Carter of a flywheel | Flywheel housing flywheel | ||||||||
1 | S 103 A | the Bolt with шестигранной a head | 2 | 5/8 - 11 X 2" | ||||||
2 | S 116 | the Bolt with шестигранной a head | 10 | 5/8 - 11 X 1 1/2 in | ||||||
3 | S 603 | the Lock washer | 12 | 5/8" | ||||||
4 | S 631 | the Flat washer | 8 | 1/4 in | ||||||
5 | 172648 | the Sealing ring Rectangular section | 12 | |||||||
6 | 3096260 | the Sealing ring Rectangular section | 1 | |||||||
7 | 4922215 | the Bolt with шестигранной a head | 8 | |||||||
8 | 3010595 | the Bolt with not dropping out washer | 4 | 3/8 - 16 X 1" | ||||||
9 | 3081794 | Carter of a flywheel | 1 | |||||||
10 | 3201056 | Cover, Flywheel Housing | 1 | |||||||
11 | 4922217 | the Epiploon | 1 | |||||||
![]() |
||||||||||
poses | number under the catalogue | the detail Name | k-in | Notes | ||||||
FP4428-01 | the Fuel pump | Pump, fuel | ||||||||
4009905 | the Fuel pump | 1 | ||||||||
BM76340 | Damper, Fuel Pump | 1 | ||||||||
1 | 100099 | the Sealing ring Rectangular section | 1 | |||||||
2 | 139988 | the Sealing ring Rectangular section | 1 | |||||||
3 | 153336 | Body, Fuel Pump Damper | 1 | |||||||
4 | 153338 | Cover, Fuel Pump Damper | 1 | |||||||
5 | 160514 | the Flat washer | 1 | 1 11/16" | ||||||
6 | 202897 | Diaphragm, Fuel Pump Damper | 1 | |||||||
7 | 3017051 | the Bolt with not dropping out washer | 2 | 1/4 - 20 X 1 1/8" | ||||||
8 | S 2286 | the Fixing screw | 2 | |||||||
9 | 70700 | the Press spring | 1 | |||||||
10 | 70704 | the Flat washer | 5 | 1/4" | ||||||
11 | 105375 | the Passport tablet | 1 | |||||||
12 | 151900 | the Sealing ring Rectangular section | 1 | |||||||
13 | 173086 | an atomizer Lining | 1 | |||||||
14 | 202557 | the Sealing ring | 1 | |||||||
3037536 | the Carving stopper | 1 | 9/16 - 18 UNF | |||||||
15 | 3037537 | the Sealing ring | 1 | |||||||
16 | 3040813 | the Carving stopper | 1 | |||||||
3040815 | the Carving stopper | 1 | 7/18 - 14 UNF | |||||||
17 | 3040816 | the Carving stopper | 1 | |||||||
18 | 3040817 | the Sealing ring | 1 | |||||||
3042619 | Nipple, Coupling | 1 | ||||||||
15 | 3037537 | the Sealing ring | 1 | |||||||
19 | 3042620 | Nipple, Coupling | 1 | |||||||
20 | 3045035 | Plug, Injector Orifice | 1 | |||||||
3046202 | the Carving stopper | 4 | 3/4 - 16 UNF | |||||||
21 | 3040810 | the Carving stopper | 1 | |||||||
22 | 3046201 | the Sealing ring | 1 | |||||||
23 | 3046943 | the Sealing ring | 1 | |||||||
24 | 3080217 | the Spring ring | 1 | |||||||
25 | 3080223 | Cap, Fuel Pump Filter | 1 | |||||||
3081957 | Муфта with an external carving | 1 | 1 3/16-12 x 1 1/16-12 | |||||||
23 | 3046943 | the Sealing ring | 1 | |||||||
26 | 3085709 | the Sealing ring | 1 | |||||||
27 | 3085830 | Муфта with an external carving | 1 | |||||||
28 | 3090769 | the Mesh filter | 1 | |||||||
3090992 | the Return valve | 1 | ||||||||
29 | 3035228 | the Sealing ring | 1 | |||||||
30 | 3076102 | the Sealing ring | 1 | |||||||
31 | 3867410 | the Return valve | 1 | |||||||
3160538 | the pressure Gauge | 1 | Fuel pump. | |||||||
32 | 3160539 | the pressure Gauge | 1 | |||||||
33 | 3330202 | the Sealing ring | 1 | |||||||
3330600 | Actuator, Etr Fuel Control | 1 | ||||||||
34 | 3042542 | the Sealing ring | 1 | |||||||
